Results Day 2
June 8th, 2010The UK’s GS Trophy 2010 team. (Left to right: Kevin Hammond; Alastair Allan; Mark Kinnard)
| FINAL FIVE | ||||||||
| Position | Rider No. | Name | Section R 1200 GS | Section F 800 GS | Section F 650 GS | Section G 650 Xcountry | Section G 650 Xchallenge | Total |
| 1 | 4 | Kevin Hammand | 0 | 5 | 1 | 0 | 5 | 11 |
| 6 | 28 | Alistair Allan | 0 | 0 | 5 | 2 | 0 | 7 |
| 19 | 78 | Simon Turner | 3 | 5 | 7 | 5 | 5 | 25 |
| 9 | 75 | David Manley | 1 | 5 | 5 | 1 | 0 | 12 |
| 5 | 24 | Mark Kinnard | 1 | 3 | 5 | 3 | 0 | 12 |
| FINAL FIVE RANKING | ||||||||
| Position | Rider No. | Name | Section R 1200 GS | Section F 800 GS | Section F 650 GS | Section G 650 Xcountry | Section G 650 Xchallenge | Total |
| 6 | 28 | Alistair Allan | 0 | 0 | 5 | 2 | 0 | 7 |
| 1 | 4 | Kevin Hammand | 0 | 5 | 1 | 0 | 5 | 11 |
| 9 | 75 | David Manley | 1 | 5 | 5 | 1 | 0 | 12 |
| 5 | 24 | Mark Kinnard | 1 | 3 | 5 | 3 | 0 | 12 |
| 19 | 78 | Simon Turner | 3 | 5 | 7 | 5 | 5 | 25 |
| 3RD PLACE SUDDEN DEATH PLAYOFF | ||||||||
| Position | Rider No. | Name | Section R 1200 GS | Section F 800 GS | Section F 650 GS | Section G 650 Xcountry | Section G 650 Xchallenge | Total |
| 9 | 75 | David Manley | 5 | 5 | ||||
| 5 | 24 | Mark Kinnard | 3 | 3 | ||||
| FINAL THREE RANKING | ||||||||
| Position | Rider No. | Name | Section R 1200 GS | Section F 800 GS | Section F 650 GS | Section G 650 Xcountry | Section G 650 Xchallenge | Total |
| 6 | 28 | Alistair Allan | 0 | 0 | 5 | 2 | 0 | 7 |
| 1 | 4 | Kevin Hammand | 0 | 5 | 1 | 0 | 5 | 11 |
| 5 | 24 | Mark Kinnard | 1 | 3 | 5 | 3 | 0 | 12 |
DAY 2 QUALIFIER
| Rider No. | Name | Section R 1200 GS | Section F 800 GS | Section F 650 GS | Section G 650 Xcountry | Section G 650 Xchallenge | Total |
| 4 | Kevin Hammand | 0 | 0 | 5 | 5 | 0 | 10 |
| 28 | Alistair Allan | 5 | 1 | 3 | 2 | 0 | 11 |
| 78 | Simon Turner | 1 | 0 | 7 | 3 | 0 | 11 |
| 75 | David Manley | 3 | 0 | 5 | 5 | 0 | 13 |
| 24 | Mark Kinnard | 2 | 5 | 5 | 2 | 0 | 14 |
| 36 | Cameron Thompson | 1 | 0 | 6 | 5 | 3 | 15 |
| 89 | Mike Jones | 2 | 0 | 8 | 5 | 1 | 16 |
| 30 | Paul Owens | 2 | 0 | 6 | 3 | 5 | 16 |
| 38 | Rob Monks | 0 | 0 | 6 | 5 | 5 | 16 |
| 32 | Ian Lynch | 1 | 1 | 6 | 5 | 5 | 18 |
| 8 | Robert Hughes | 2 | 0 | 6 | 5 | 5 | 18 |
| 39 | Simon Lichfield | 1 | 0 | 9 | 3 | 5 | 18 |
| 46 | Lutz Umnus | 5 | 3 | 8 | 3 | 1 | 20 |
| 45 | Lawrence Leahy | 5 | 1 | 5 | 5 | 5 | 21 |
| 48 | Peter Twigg | 0 | 5 | 7 | 5 | 5 | 22 |
| 69 | David Hall | 2 | 5 | 6 | 5 | 5 | 23 |
| 12 | Karl Caddick | 5 | 5 | 5 | 3 | 5 | 23 |
| 67 | Nick Day | 3 | 5 | 7 | 3 | 5 | 23 |
| 83 | Alan Mills | 5 | 5 | 5 | 5 | 5 | 25 |
| 43 | Dean Kirk | 5 | 5 | 7 | 3 | 5 | 25 |
| 3 | Marcus Arrowsmith | 5 | 5 | 5 | 5 | 5 | 25 |
Off Road Skills News
